Minimum Order Quantity | 1 Unit |
Brand | Oil & Gas Fired Thermic Fluid Heater |
Firing Mode | Auto |
Voltage V | 3 phase STD |
Maximum Temperature | 280 Deg C |
Heat Output | 280 Deg C |
Design Thermal Efficiency | 93% |
Max Working Temp. | 280 Deg C |
Capacity : 50,000 to 10,00,000 Kcal/hr
TF Temperature : upto 280 Deg C
Fuels: Natural Gas, LPG, Furnace oil, LDO, HSD , etc
Features
• Compact 3° Generation oil/gas fired WetbackThermic Fluid Heaters
• Very high Efficiency with Monobloc burner from Riello (Italy)
• Higher efficiancy up to 93% & high temperature up to 400 deg C version vailable
Brand | isotex |
Usage/Application | Industrial |
Material | Mild Steel |
Tank Capacity | 50,000 to 10,00,000 Kcal/hr |
Color | customized |
Voltage V | 3 phase STD |
Maximum Temperature | 280 Deg C |
Heat Output | 280 Deg C |
Efficiency | 93 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Oil & Gas Fired Thermic Fluid Heater |
Firing Mode | Auto |
Voltage V | 3 phase STD |
Maximum Temperature | 280 Deg C |
Heat Output | 280 Deg C |
Design Thermal Efficiency | 93% |
Max Working Temp. | 280 Deg C |
Capacity : 50,000 to 10,00,000 Kcal/hr
TF Temperature : upto 280 Deg C
Fuels: Natural Gas, LPG, Furnace oil, LDO, HSD , etc
Features
• Compact 3° Generation oil/gas fired WetbackThermic Fluid Heaters
• Very high Efficiency with Monobloc burner from Riello (Italy)
• Higher efficiancy up to 93% & high temperature up to 400 deg C version vailable
Request