Fuel Type | Oil & Gas Fired |
Phase | Three Phase |
Natural Gas Cube Nm Per Hr | Customise |
Efficiency | 94% |
Country of Origin | Made in India |
Type of Steam Boilers | Oil Fired Steam Boiler |
Product Dimension In Mm | Customise |
Temperature Range | 110-170 Deg C |
Boiler Capacity | More Than 2000 kg/hr |
Dimensions (L*B*H in mm) | As per ISOTEX STD |
Design Pressure Kg Per Square G | 10.54 kg/cm2(g) |
Brand/Make | ISOTEX |
Weight Ton | Customise |
Voltage | 420 V |
Material | Customise |
Capacity: 1000 to 3000 kg/hr
Steam Pressure: 10.54 kg/cm2
Fuels: Natural Gas, LPG, Furnace oil , LDO, HSD , Dual fuel
Features
• Under SIBR Act of IBR
• Oil/Gas fired Packaged Once through type Steam Boilers
• Very high efficiency with Monobloc Burner
• High efficiancy up to 94% version vailable
Fuel | Oil & Gas Fired |
Product Type | Oil & Gas Fired Steam Boilers |
Power | 3 phase STD |
Efficiency | 90% |
Firing Rate | auto |
Phase | 3 phase STD |
I Deal In | New Only |
IBR Approved | Yes |
Capacity : 750 to 4000 Kg/hr
Steam Pressure : 10.54, 17.5 kg/cm2
Fuels : Natural Gas , Heavy oil, light oil , Town gas, Biogas, LPG, Dual fuel oil/gas.
Features
• Oil/Gas fired Packaged Shell type Steam Boilers
• Rugged Boiler design suitable Heavy fueloil
• Very high efficiency with Monobloc Burner
• with inbuilt economiser
• High Capacity /Pressure unit on request